Type |
Sleeves length (mm) |
Capacity of filtrating air (m3/h) |
Filtering area (m2) |
Power (kw) | Weight (kg) | ||
---|---|---|---|---|---|---|---|
Air lock | Dust scraper | Low pressure pump | |||||
TBLM39 | 1800 | 1542-7710 | 25.7 | 1.1 | 1.5 | 1.5 | 1030 |
2000 | 1722-8610 | 28.7 | 1.1 | 1.5 | 1.5 | 1080 | |
2400 | 2076-10380 | 34.6 | 1.1 | 1.5 | 1.5 | 1120 | |
TBLM52 | 1800 | 2112-10560 | 35.2 | 1.1 | 1.5 | 1.5 | 1230 |
2000 | 2292-11460 | 38.2 | 1.1 | 1.5 | 1.5 | 1290 | |
2400 | 2766-13830 | 46.1 | 1.1 | 1.5 | 1.5 | 1364 | |
TBLM78 | 1800 | 3438-17190 | 51.5 | 1.1 | 1.5 | 2.2 | 1720 |
2000 | 2292-11460 | 57.3 | 1.1 | 1.5 | 2.2 | 1810 | |
2400 | 4146-20730 | 1.1 | 1.5 | 2.2 | 1890 | ||
TBLM104 | 1800 | 4116-20580 | 68.6 | 1.1 | 1.5 | 2.2 | 2200 |
2000 | 4590-22960 | 76.5 | 1.1 | 1.5 | 2.2 | 2560 | |
2400 | 5526-27630 | 92.1 | 1.1 | 1.5 | 2.2 | 2920 | |
TBLM130 | 1800 | 5292-26460 | 88.2 | 1.5 | 1.5 | 3 | 2870 |
2000 | 5934-29670 | 98.9 | 1.5 | 1.5 | 3 | 3010 | |
2400 | 7056-35280 | 117.6 | 1.5 | 1.5 | 3 | 3160 | |
TBLM168 | 1800 | 7596-37980 | 113.9 | 1.5 | 2.2 | 7.5 | 3540 |
2000 | 8443-42210 | 126.6 | 1.5 | 2.2 | 7.5 | 3720 | |
2400 | 9114-45570 | 151.9 | 1.5 | 2.2 | 7.5 | 3920 |
ABC Machinery is reliable manufacturer of corn mill, corn milling machine and corn mill grinder. We are also experienced in building corn flour milling plant with the capacity ranging from 20TPD to 500TPD. Below are the main machines for corn grinding & milling. Feel free to send us an email if need more details or have any questions. Your inquiry is highly envalued!
Basic Steps of Corn Flour Milling Process
Corn Pre-cleaning → De-germinating → Milling → Sifting → Bagging
Basic Process of Corn Grits Production
Cleaning → conditioning →de-germing → grinding → sifting → Packing (dry type corn gritting production)We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic) . Our professional team will reply to you within one business day. Please feel free to contact us!